M3M Merlin, Sector 67, Golf Course Ext Rd, Gurgaon
OVERVIEW
M3M Merlin is a magical experience of Singapore style world-class apartment in the heart of Gurgaon. Styled along the lines of convenience & style of Singapore, M3M Merlin offers a truly international living experience at an excellent location with connectivity to South Delhi & NH-8. The project offers 3 & 4 BHK apartments & a 4 BHK penthouse spread over 2 levels with the best in class amenities and specifications. These apartments have been designed with customer convenience in mind, located in a well-developed vicinity.
M3M is ready to move residential project “M3M Merlin” in the Sector 67 Near Golf Course Extension Road Gurgaon with best facilities and top class amenities. It spreads across 13.34 acres of area. It offers you 3 BHK and 4 BHK apartments, generally range of flats from 2025 Sq. Ft. to 5700 Sq. Ft. with complete perimeter security & intelligent controlling system.
The rooms are lavishly designed, catering to meet the common need and requirements. M3M have earned a great reputation of their previous projects and they are doing the similarity in their new venture. The project has been designed keeping the requirements of human in mind and therefore each flat has been priced effectively. Project near to the IGI airport and close proximity to metro and railway station, Merlin keeps you interconnected to the town.
[metaslider id=11768]
PROJECT HIGHLIGHTS
- Project total Land area – 13.34 Acres
- Low Density project with central greens of approx. 8 Acres
- Low rise development on one side of the project
- 3 Side Open Apartments
- Themed Landscaped Areas with Sitting Spaces
- Kinder Garden
- Slides & Climbing Frames
LOCATION ADVANTAGES
- 1 kms from City Center
- 10 mins from Metro Station
- 10 mins from Medanta Hospital
- 30 mins from Delhi International Airport
- Existing link via the MG Road connecting South Delhi and Gurgaon
- Very Close to the Proposed Metro Corridor
- Well – Connected roads and close-by metro route
M3M Merlin Price List
PRICE – LIST | |
Iconic Tower | |
Basic Sale Price on CLP (Apartments) | Rs. 9706/- Per Sq. Ft (Inclusive of TPR @ Rs. 434/- Per Sq. Ft) |
Basic Sale Price on PLP (Apartments) | Rs. 10850/- Per Sq. Ft (Inclusive of TPR @ Rs. 434/- Per Sq. Ft) |
Non Iconic Tower | |
Basic Sale Price on CLP (Apartments) | Rs. 9356/- Per Sq. Ft (Inclusive of TPR @ Rs. 416/- Per Sq. Ft) |
Basic Sale Price on PLP (Apartments) | Rs. 9100/- Per Sq. Ft (Inclusive of TPR @ Rs. 416/- Per Sq. Ft) |
Basic Sale Price on CLP (Penthouse) | Rs. 11356/- Per Sq. Ft (Inclusive of TPR @ Rs. 494/- Per Sq. Ft) |
Basic Sale Price on PLP (Penthouse) | Rs. 12350/- Per Sq. Ft (Inclusive of TPR @ Rs. 494/- Per Sq. Ft) |
Other Charges | |
Community Club Membership | Rs. 2,50,000/- |
Type | Charges |
External Development Charges (EDC) | Rs. 361/- per sq.ft. |
Infrastructural Development Charges (IDC) | Rs. 34/- per sq.ft. |
Interest Free Maintenance Security (iFMS) | Rs. 100/- per sq.ft. |
Preferential Location Charges (PLC) | As Applicable |
Parking Charges for 3 & 4 BHK | 2 Car Park Mandatory for all Rs. 9 Lackhs, any additional car park : Rs. 5 Lakh |
Parking Charges for Penthouses | 3 Car Car Park Mandatory for all Rs. 14 Lackhs, any additional car park : Rs. 5 Lakh |
PAYMENT PLAN | |
Possession Linked Payment Plan | |
At Booking | 4% of Sale Value |
Within 30 days of Booking | 6% of Sale Value |
Within 60 days of Booking | 10% of Sale Value |
Within 120 days of Booking | 10% of Sale Value |
Within 30 Days of Notice of Possession | 70% of Sale Value + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS |
Down Payment Plan | |
On Booking | 10 Lakhs |
Within 30 Days of Booking | 10% of BSP Less Booking Amount |
Within 60 Days from Booking | 85% of BSP + EDC / IDC + PLC + Car Parking Charges |
On Notice of Possession (Within 30 days) | 5% of BSP + 100% of applicable Stamp Duty + Community Club Membership Charges + 100 % of Registration Charges + 100% of Meter Charges + 100% of IFMS + Other Charges. |
Down Payment Rebate | 10% on (85% of BSP + 100% of PLC and Car Park) |
Payment Plan – Iconic Tower (TW 7) | |
Milestone | Description |
At Booking | 4% of BSP |
Within 60 days of Booking | 15% of BSP Less Booking Amount |
Within 120 days of Booking | 10% of BSP |
Within 6 months of Booking or on Completion of 26th Floor Roof Slab, whichever is later | 10% of BSP + 50% EDC/IDC |
Within 9 Month of Booking or on Completion of 30th Floor Roof Slab, whichever is later | 5% of BSP + 50% EDC/IDC |
Within 12 Month of Booking or on Completion of Top Floor Roof Slab, whichever is later | 10% of BSP + 50% PLC |
Within 15 Month of Booking or on Completion of internal plaster, whichever is later | 10% of BSP + 50% PLC |
Within 18 Month of Booking or on Completion of external plaster, whichever is later | 10% of BSP + 100% CPC |
On Filing of application for grant of Occupancy Certificate | 15% of BSP |
Within 30 Days of Notice of Possession | 15% of BSP + 100% of Community Club Membership + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS Less TPR |
Payment Plan – Non Iconic Tower 5,6,9 | |
At Booking | 4% of BSP |
Within 60 days of Booking | 15% of BSP Less Booking Amount |
Within 120 days of Booking | 10% of BSP |
Within 6 months of Booking or on Completion of Top Floor Roof Slab, whichever is later | 10% of BSP + 50% EDC/IDC |
Within 9 Month of Booking | 5% of BSP + 50% EDC/IDC |
Within 12 Month of Booking or on Completion of Internal Plaster, whichever is later | 10% of BSP + 50% PLC |
Within 15 Month of Booking | 10% of BSP + 50% PLC |
Within 18 Month of Booking or on Completion of external plaster, whichever is later | 10% of BSP + 100% CPC |
On Filing of application for grant of Occupancy Certificate | 15% of BSP |
Within 30 Days of Notice of Possession | 15% of BSP + 100% of Community Club Membership + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS Less TPR |
Payment Plan – Non Iconic Tower 1,2,3,8 & 10 | |
At Booking | 4% of BSP |
Within 60 days of Booking | 15% of BSP Less Booking Amount |
Within 120 days of Booking | 10% of BSP |
Within 6 months of Booking or on Completion of 12th Floor Roof Slab, whichever is later | 10% of BSP + 50% EDC/IDC |
Within 9 Month of Booking or on Completion of 18th Floor Roof Slab, whichever is later | 5% of BSP + 50% EDC/IDC |
Within 12 Month of Booking or on Completion of Top Floor Roof Slab, whichever is later | 10% of BSP + 50% PLC |
Within 15 Month of Booking or on Completion of Internal Plaster, whichever is later | 10% of BSP + 50% PLC |
Within 18 Month of Booking or on Completion of external plaster, whichever is later | 10% of BSP + 100% CPC |
On Filing of application for grant of Occupancy Certificate | 15% of BSP |
Within 30 Days of Notice of Possession | 15% of BSP + 100% of Community Club Membership + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS Less TPR |
`Note :
|
[contact-form to=”Leasinggurgaonproperty@gmail.com”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Phone” type=”text” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea”][/contact-form]